Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gvardiol | MCI | DEF | £5.6m | 44 | 4.4 | 7.9 | 22.5% |
| 2 | Guéhi | MCI | DEF | £6.0m | 37 | 4.1 | 6.2 | 14.0% |
| 3 | Rúben | MCI | DEF | £5.5m | 28 | 2.8 | 5.1 | 2.0% |
| 4 | Matheus N. | MCI | DEF | £5.9m | 22 | 3.1 | 3.7 | 1.0% |
| 5 | Khusanov | MCI | DEF | £5.3m | 18 | 2.6 | 3.4 | 1.2% |
| 6 | O'Reilly | MCI | DEF | £6.2m | 15 | 1.9 | 2.4 | 8.1% |
| 7 | Lewis | MCI | DEF | £4.3m | 2 | 1.0 | 0.5 | 0.2% |
| 8 | Vitor Reis | MCI | DEF | £4.4m | 1 | 1.0 | 0.2 | 0.0% |
| 9 | Braithwaite | MCI | DEF | £3.9m | 1 | 1.0 | 0.3 | 0.2% |
| 10 | Aït-Nouri | MCI | DEF | £5.1m | 0 | 0.0 | 0.0 | 0.3% |
