Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | £15.8m | 70 | 7.0 | 4.4 | 78.8% |
| 2 | Evanilson | BOU | FWD | £6.5m | 61 | 6.1 | 9.4 | 23.9% |
| 3 | Isak | LIV | FWD | £9.3m | 61 | 6.8 | 6.6 | 25.1% |
| 4 | Barry | EVE | FWD | £5.7m | 55 | 5.5 | 9.7 | 10.8% |
| 5 | N.Jackson | AVL | FWD | £7.1m | 54 | 6.0 | 7.6 | 31.4% |
| 6 | Kostoulas | BHA | FWD | £5.8m | 47 | 4.7 | 8.1 | 9.8% |
| 7 | João Pedro | CHE | FWD | £7.6m | 47 | 7.8 | 6.2 | 31.5% |
| 8 | Calvert-Lewin | LEE | FWD | £6.0m | 39 | 3.9 | 6.5 | 17.5% |
| 9 | McBurnie | HUL | FWD | £5.5m | 38 | 3.8 | 6.9 | 1.7% |
| 10 | Havertz | ARS | FWD | £7.4m | 35 | 3.5 | 4.7 | 6.0% |
| 11 | Emersonn | IPS | FWD | £5.4m | 34 | 3.4 | 6.3 | 2.8% |
| 12 | Brobbey | SUN | FWD | £5.7m | 32 | 4.0 | 5.6 | 4.7% |
| 13 | Thiago | BRE | FWD | £7.8m | 30 | 3.0 | 3.9 | 8.0% |
| 14 | Delap | NFO | FWD | £5.3m | 30 | 3.3 | 5.7 | 1.6% |
| 15 | Marmoush | TOT | FWD | £7.0m | 24 | 2.7 | 3.4 | 2.5% |
| 16 | Gonzalo | FUL | FWD | £5.9m | 24 | 2.4 | 4.1 | 3.6% |
| 17 | Thomas-Asante | COV | FWD | £5.0m | 23 | 2.3 | 4.6 | 0.9% |
| 18 | Strand Larsen | CRY | FWD | £5.9m | 23 | 2.9 | 3.9 | 0.4% |
| 19 | Wissa | NEW | FWD | £5.9m | 22 | 2.2 | 3.7 | 8.3% |
| 20 | Solanke | TOT | FWD | £5.8m | 22 | 2.2 | 3.8 | 1.4% |
| 21 | Isidor | SUN | FWD | £5.4m | 19 | 2.4 | 3.5 | 0.7% |
| 22 | Osula | NEW | FWD | £5.8m | 18 | 3.0 | 3.1 | 0.4% |
| 23 | Cherif | COV | FWD | £5.0m | 18 | 3.0 | 3.6 | 0.4% |
| 24 | Nketiah | CRY | FWD | £5.4m | 17 | 1.9 | 3.1 | 0.4% |
| 25 | Awoniyi | COV | FWD | £5.4m | 16 | 2.0 | 3.0 | 0.3% |
| 26 | Georginio | BHA | FWD | £5.3m | 14 | 2.0 | 2.6 | 0.4% |
| 27 | Flemming | IPS | FWD | £5.5m | 14 | 1.8 | 2.5 | 0.1% |
| 28 | Muniz | FUL | FWD | £5.3m | 13 | 1.6 | 2.5 | 0.3% |
| 29 | Nmecha | LEE | FWD | £5.3m | 13 | 1.4 | 2.5 | 0.4% |
| 30 | Akpom | IPS | FWD | £5.0m | 12 | 1.5 | 2.4 | 0.8% |
| 31 | Igor Jesus | NFO | FWD | £5.6m | 12 | 2.0 | 2.1 | 1.1% |
| 32 | Gyökeres | ARS | FWD | £7.0m | 11 | 1.6 | 1.6 | 3.0% |
| 33 | Simms | COV | FWD | £4.9m | 10 | 2.5 | 2.0 | 0.6% |
| 34 | Welbeck | CHE | FWD | £5.8m | 9 | 1.1 | 1.6 | 0.7% |
| 35 | Zirkzee | MUN | FWD | £5.3m | 9 | 1.5 | 1.7 | 0.4% |
| 36 | Šeško | MUN | FWD | £6.9m | 8 | 2.0 | 1.2 | 1.0% |
| 37 | Wood | NFO | FWD | £5.7m | 8 | 1.0 | 1.4 | 0.7% |
| 38 | Fernandez-Pardo | NEW | FWD | £5.8m | 8 | 1.3 | 1.4 | 0.1% |
| 39 | Rodríguez | BOU | FWD | £6.0m | 6 | 1.0 | 1.0 | 0.2% |
| 40 | Wilson | BRE | FWD | £5.3m | 6 | 0.9 | 1.1 | 0.3% |



















