Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | McGinn | AVL | MID | £5.4m | 44 | 4.4 | 8.2 | 3.6% |
| 2 | Manzambi | AVL | MID | £6.2m | 40 | 5.7 | 6.5 | 8.5% |
| 3 | Kamara | AVL | MID | £5.0m | 34 | 3.4 | 6.8 | 0.4% |
| 4 | Buendía | AVL | MID | £5.9m | 29 | 3.2 | 4.9 | 1.1% |
| 5 | Alysson | AVL | MID | £4.9m | 28 | 3.1 | 5.7 | 0.2% |
| 6 | Barkley | AVL | MID | £5.0m | 15 | 1.5 | 3.0 | 0.2% |
| 7 | Gomes | AVL | MID | £5.5m | 13 | 1.9 | 2.4 | 0.1% |
| 8 | Goretzka | AVL | MID | £5.9m | 11 | 2.8 | 1.9 | 0.0% |
| 9 | George Hemmings | AVL | MID | £4.4m | 10 | 1.7 | 2.3 | 0.7% |
| 10 | Mbaye | AVL | MID | £6.0m | 10 | 1.4 | 1.7 | 0.1% |
| 11 | Garnacho | AVL | MID | £5.7m | 4 | 1.0 | 0.7 | 0.3% |
| 12 | Bogarde | AVL | MID | £4.9m | 1 | 1.0 | 0.2 | 0.1% |
| 13 | Onana | AVL | MID | £4.9m | 0 | 0.0 | 0.0 | 0.0% |
| 14 | Burrowes | AVL | MID | £4.4m | 0 | 0.0 | 0.0 | 0.5% |
