Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Groß | BHA | MID | £6.3m | 70 | 7.0 | 11.1 | 48.2% |
| 2 | Tavernier | BOU | MID | £6.7m | 58 | 5.8 | 8.7 | 31.5% |
| 3 | Cherki | MCI | MID | £7.9m | 54 | 6.0 | 6.8 | 33.5% |
| 4 | Rogers | CHE | MID | £8.2m | 52 | 5.2 | 6.3 | 54.0% |
| 5 | Gomez | BHA | MID | £5.0m | 51 | 5.1 | 10.2 | 4.3% |
| 6 | Rice | ARS | MID | £7.5m | 50 | 5.0 | 6.7 | 13.7% |
| 7 | Ødegaard | ARS | MID | £6.7m | 50 | 5.0 | 7.5 | 16.5% |
| 8 | Dewsbury-Hall | EVE | MID | £6.7m | 50 | 5.0 | 7.5 | 7.2% |
| 9 | Belloumi | HUL | MID | £5.3m | 48 | 5.3 | 9.1 | 9.5% |
| 10 | Palmer | CHE | MID | £9.8m | 47 | 4.7 | 4.8 | 28.3% |
| 11 | Schade | BRE | MID | £6.1m | 46 | 4.6 | 7.5 | 12.8% |
| 12 | Ayari | BHA | MID | £5.5m | 46 | 5.1 | 8.4 | 2.4% |
| 13 | Wirtz | LIV | MID | £7.2m | 46 | 4.6 | 6.4 | 5.7% |
| 14 | Mbeumo | MUN | MID | £7.9m | 46 | 4.6 | 5.8 | 19.0% |
| 15 | E.Le Fée | SUN | MID | £5.7m | 46 | 4.6 | 8.1 | 2.8% |
| 16 | B.Fernandes | MUN | MID | £11.6m | 45 | 5.0 | 3.9 | 20.3% |
| 17 | Cunha | MUN | MID | £7.8m | 45 | 4.5 | 5.8 | 5.6% |
| 18 | McGinn | AVL | MID | £5.4m | 44 | 4.4 | 8.2 | 3.6% |
| 19 | Barnes | NEW | MID | £6.1m | 44 | 4.4 | 7.2 | 6.6% |
| 20 | Neto | CHE | MID | £6.6m | 41 | 4.1 | 6.2 | 5.0% |
| 21 | Manzambi | AVL | MID | £6.2m | 40 | 5.7 | 6.5 | 8.5% |
| 22 | Iwobi | FUL | MID | £5.4m | 40 | 4.0 | 7.4 | 1.5% |
| 23 | Gakpo | LIV | MID | £7.1m | 40 | 5.0 | 5.6 | 7.0% |
| 24 | Lewis-Potter | BRE | MID | £5.5m | 39 | 3.9 | 7.1 | 1.8% |
| 25 | Rudoni | COV | MID | £4.9m | 39 | 3.9 | 8.0 | 1.2% |
| 26 | King | FUL | MID | £5.5m | 39 | 3.9 | 7.1 | 3.3% |
| 27 | Gibbs-White | NFO | MID | £7.8m | 39 | 4.3 | 5.0 | 9.3% |
| 28 | Enciso | IPS | MID | £5.5m | 38 | 3.8 | 6.9 | 1.1% |
| 29 | Saka | ARS | MID | £9.4m | 37 | 5.3 | 3.9 | 5.4% |
| 30 | Janelt | BRE | MID | £5.0m | 37 | 4.1 | 7.4 | 1.6% |
| 31 | Ndiaye | MCI | MID | £5.8m | 37 | 3.7 | 6.4 | 5.4% |
| 32 | Semenyo | MCI | MID | £8.2m | 37 | 5.3 | 4.5 | 5.5% |
| 33 | Kamada | CRY | MID | £5.0m | 36 | 3.6 | 7.2 | 0.6% |
| 34 | Bobb | FUL | MID | £5.5m | 35 | 3.5 | 6.4 | 0.5% |
| 35 | Kamara | AVL | MID | £5.0m | 34 | 3.4 | 6.8 | 0.4% |
| 36 | Tonali | TOT | MID | £5.3m | 34 | 3.4 | 6.4 | 2.0% |
| 37 | Stach | LEE | MID | £6.0m | 33 | 3.7 | 5.5 | 1.6% |
| 38 | Xhaka | SUN | MID | £5.3m | 33 | 3.3 | 6.2 | 2.6% |
| 39 | M.Sangaré | BRE | MID | £5.4m | 32 | 3.2 | 5.9 | 5.8% |
| 40 | Tielemans | MUN | MID | £5.6m | 31 | 3.4 | 5.5 | 1.2% |



















