Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tavernier | BOU | MID | £6.7m | 58 | 5.8 | 8.7 | 31.5% |
| 2 | Kluivert | BOU | MID | £5.9m | 31 | 3.9 | 5.3 | 1.0% |
| 3 | Rayan | BOU | MID | £6.3m | 30 | 3.0 | 4.8 | 2.4% |
| 4 | Scott | BOU | MID | £5.9m | 30 | 6.0 | 5.1 | 2.1% |
| 5 | Adams | BOU | MID | £5.0m | 26 | 2.6 | 5.2 | 0.3% |
| 6 | Christie | BOU | MID | £5.0m | 22 | 2.4 | 4.4 | 0.0% |
| 7 | Cook | BOU | MID | £5.0m | 19 | 1.9 | 3.8 | 0.1% |
| 8 | Adli | BOU | MID | £4.8m | 11 | 2.8 | 2.3 | 0.0% |
| 9 | Gannon-Doak | BOU | MID | £4.8m | 7 | 1.0 | 1.5 | 0.0% |
| 10 | Kroupi.Jr | BOU | MID | £7.3m | 6 | 2.0 | 0.8 | 0.7% |
| 11 | Brooks | BOU | MID | £4.9m | 4 | 0.8 | 0.8 | 0.0% |
| 12 | Tóth.A | BOU | MID | £4.9m | 2 | 1.0 | 0.4 | 0.0% |
