Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Enciso | IPS | MID | £5.5m | 38 | 3.8 | 6.9 | 1.1% |
| 2 | Palacios | IPS | MID | £5.0m | 27 | 3.0 | 5.4 | 0.1% |
| 3 | Clarke | IPS | MID | £5.2m | 26 | 2.9 | 5.0 | 0.1% |
| 4 | Maeda | IPS | MID | £5.3m | 21 | 2.1 | 4.0 | 0.2% |
| 5 | Florentino | IPS | MID | £4.8m | 20 | 2.9 | 4.2 | 0.1% |
| 6 | Fatawu | IPS | MID | £5.4m | 17 | 1.9 | 3.1 | 0.1% |
| 7 | Lukić | IPS | MID | £4.9m | 15 | 2.5 | 3.1 | 0.1% |
| 8 | Philogene | IPS | MID | £5.4m | 9 | 1.5 | 1.7 | 0.1% |
| 9 | Núñez | IPS | MID | £4.8m | 6 | 3.0 | 1.3 | 0.1% |
| 10 | Matusiwa | IPS | MID | £4.9m | 6 | 2.0 | 1.2 | 0.0% |
| 11 | McAteer | IPS | MID | £4.3m | 3 | 1.0 | 0.7 | 0.9% |
| 12 | Taylor | IPS | MID | £4.4m | 0 | 0.0 | 0.0 | 0.0% |
| 13 | Mehmeti | IPS | MID | £4.7m | 0 | 0.0 | 0.0 | 0.0% |
