Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Stach | LEE | MID | £6.0m | 33 | 3.7 | 5.5 | 1.6% |
| 2 | Ampadu | LEE | MID | £5.3m | 31 | 3.1 | 5.8 | 0.7% |
| 3 | Okafor | LEE | MID | £5.7m | 28 | 3.1 | 4.9 | 0.3% |
| 4 | Tanaka | LEE | MID | £4.9m | 27 | 3.0 | 5.5 | 0.3% |
| 5 | Wilson | LEE | MID | £6.1m | 12 | 1.5 | 2.0 | 1.1% |
| 6 | Aaronson | LEE | MID | £5.2m | 12 | 1.5 | 2.3 | 0.4% |
| 7 | Longstaff | LEE | MID | £4.8m | 7 | 1.2 | 1.5 | 0.1% |
| 8 | James | LEE | MID | £4.9m | 5 | 1.2 | 1.0 | 0.1% |
| 9 | Bahoya | LEE | MID | £4.8m | 3 | 1.0 | 0.6 | 0.0% |
| 10 | Gruev | LEE | MID | £5.0m | 1 | 1.0 | 0.2 | 0.0% |
| 11 | Cresswell | LEE | MID | £4.5m | 0 | 0.0 | 0.0 | 0.1% |
