Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wirtz | LIV | MID | £7.2m | 46 | 4.6 | 6.4 | 5.7% |
| 2 | Gakpo | LIV | MID | £7.1m | 40 | 5.0 | 5.6 | 7.0% |
| 3 | Szoboszlai | LIV | MID | £6.7m | 29 | 3.6 | 4.3 | 13.4% |
| 4 | Mac Allister | LIV | MID | £5.4m | 27 | 2.7 | 5.0 | 1.3% |
| 5 | Munoz | LIV | MID | £6.5m | 27 | 3.0 | 4.2 | 0.7% |
| 6 | Barcola | LIV | MID | £8.1m | 25 | 3.1 | 3.1 | 4.4% |
| 7 | Gravenberch | LIV | MID | £5.8m | 11 | 1.6 | 1.9 | 0.8% |
| 8 | Ngumoha | LIV | MID | £5.7m | 9 | 1.1 | 1.6 | 0.5% |
| 9 | Koumas | LIV | MID | £5.0m | 9 | 1.1 | 1.8 | 0.1% |
| 10 | Nyoni | LIV | MID | £4.8m | 8 | 1.0 | 1.7 | 0.1% |
| 11 | Chiesa | LIV | MID | £5.3m | 1 | 1.0 | 0.2 | 0.0% |
| 12 | Endo | LIV | MID | £4.8m | 0 | 0.0 | 0.0 | 0.1% |
| 13 | McConnell | LIV | MID | £4.4m | 0 | 0.0 | 0.0 | 0.2% |
