Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mbeumo | MUN | MID | £7.9m | 46 | 4.6 | 5.8 | 19.0% |
| 2 | B.Fernandes | MUN | MID | £11.6m | 45 | 5.0 | 3.9 | 20.3% |
| 3 | Cunha | MUN | MID | £7.8m | 45 | 4.5 | 5.8 | 5.6% |
| 4 | Tielemans | MUN | MID | £5.6m | 31 | 3.4 | 5.5 | 1.2% |
| 5 | Mainoo | MUN | MID | £5.5m | 30 | 3.8 | 5.5 | 1.1% |
| 6 | Dorgu | MUN | MID | £5.7m | 21 | 3.5 | 3.7 | 0.3% |
| 7 | Rashford | MUN | MID | £6.8m | 11 | 1.8 | 1.6 | 0.9% |
| 8 | Andrey Santos | MUN | MID | £4.7m | 10 | 1.7 | 2.1 | 0.5% |
| 9 | Amad | MUN | MID | £5.7m | 9 | 1.8 | 1.6 | 0.3% |
| 10 | Baleba | MUN | MID | £4.9m | 8 | 2.0 | 1.6 | 0.2% |
| 11 | Mount | MUN | MID | £5.4m | 6 | 1.2 | 1.1 | 0.0% |
| 12 | Lacey | MUN | MID | £4.9m | 3 | 1.0 | 0.6 | 0.1% |
| 13 | Ugarte | MUN | MID | £5.0m | 0 | 0.0 | 0.0 | 0.0% |
| 14 | J.Fletcher | MUN | MID | £4.9m | 0 | 0.0 | 0.0 | 0.0% |
| 15 | Bendito Mantato | MUN | MID | £4.4m | 0 | 0.0 | 0.0 | 0.2% |
| 16 | Fletcher | MUN | MID | £4.4m | 0 | 0.0 | 0.0 | 0.3% |
