Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Barnes | NEW | MID | £6.1m | 44 | 4.4 | 7.2 | 6.6% |
| 2 | Willock | NEW | MID | £5.0m | 30 | 3.0 | 6.0 | 0.5% |
| 3 | N.Gonzalez | NEW | MID | £5.5m | 24 | 3.0 | 4.4 | 0.2% |
| 4 | Elanga | NEW | MID | £6.0m | 22 | 3.7 | 3.7 | 2.3% |
| 5 | J.Murphy | NEW | MID | £5.9m | 21 | 2.3 | 3.6 | 0.1% |
| 6 | L.Miley | NEW | MID | £5.5m | 16 | 2.0 | 2.9 | 0.1% |
| 7 | Steur | NEW | MID | £4.7m | 13 | 1.6 | 2.8 | 0.1% |
| 8 | Touré | NEW | MID | £5.7m | 11 | 1.8 | 1.9 | 0.1% |
| 9 | J.Ramsey | NEW | MID | £4.8m | 6 | 1.2 | 1.3 | 0.1% |
| 10 | Joelinton | NEW | MID | £5.4m | 6 | 1.5 | 1.1 | 0.0% |
| 11 | Bamba | NEW | MID | £4.8m | 3 | 1.0 | 0.6 | 0.1% |
| 12 | Miley | NEW | MID | £4.5m | 0 | 0.0 | 0.0 | 0.1% |
| 13 | Mills | NEW | MID | £4.5m | 0 | 0.0 | 0.0 | 0.0% |
| 14 | Thompson | NEW | MID | £4.5m | 0 | 0.0 | 0.0 | 0.0% |
