Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gibbs-White | NFO | MID | £7.8m | 39 | 4.3 | 5.0 | 9.3% |
| 2 | Schlager | NFO | MID | £5.0m | 31 | 3.1 | 6.2 | 0.1% |
| 3 | Ndoye | NFO | MID | £5.5m | 29 | 2.9 | 5.3 | 0.5% |
| 4 | McAtee | NFO | MID | £5.5m | 27 | 2.7 | 4.9 | 0.1% |
| 5 | I.Sangaré | NFO | MID | £4.7m | 7 | 1.2 | 1.5 | 0.3% |
| 6 | Hudson-Odoi | NFO | MID | £5.7m | 4 | 1.0 | 0.7 | 0.1% |
| 7 | Dominguez | NFO | MID | £4.8m | 4 | 2.0 | 0.8 | 0.0% |
| 8 | Yates | NFO | MID | £4.4m | 3 | 1.5 | 0.7 | 1.0% |
