FPL price changes
FPL price changes, October 2026
20 rises and 70 falls over 13 nights.
Night by night
- 16 October 2026 · 0 rises, 3 falls
- 15 October 2026 · 0 rises, 5 falls
- 14 October 2026 · 3 rises, 4 falls
- 13 October 2026 · 1 rise, 3 falls
- 12 October 2026 · 6 rises, 13 falls
- 11 October 2026 · 3 rises, 18 falls
- 10 October 2026 · 2 rises, 9 falls
- 9 October 2026 · 0 rises, 4 falls
- 8 October 2026 · 0 rises, 2 falls
- 7 October 2026 · 2 rises, 0 falls
- 6 October 2026 · 2 rises, 1 fall
- 5 October 2026 · 0 rises, 2 falls
- 4 October 2026 · 1 rise, 6 falls
Most-owned risers this month
| Player | Price | Net transfers (day before) | Owned | Price today |
|---|---|---|---|---|
| João Pedro CHE FWD Rose to £7.8m; owned by 70.3%. | £7.7m → £7.8m | – | 70.3% | £7.8m |
| Calafiori ARS DEF Rose to £5.9m; owned by 52.5%. | £5.8m → £5.9m | – | 52.5% | £5.9m |
| Rogers CHE MID Rose to £7.9m; owned by 45.4%. | £7.7m → £7.9m | – | 45.4% | £7.9m |
| Groß BHA MID Rose to £6.0m; owned by 40.3%. | £5.8m → £6.0m | – | 40.3% | £6.0m |
| De Cuyper BHA DEF Rose to £5.1m; owned by 36.2%. | £5.0m → £5.1m | – | 36.2% | £5.1m |
| Cherki MCI MID Rose to £7.9m; owned by 32.8%. | £7.8m → £7.9m | – | 32.8% | £7.9m |
| Gvardiol MCI DEF Rose to £5.8m; owned by 28.2%. | £5.7m → £5.8m | – | 28.2% | £5.8m |
| Verbruggen BHA GKP Rose to £4.6m; owned by 22.0%. | £4.5m → £4.6m | – | 22.0% | £4.6m |
| Wissa NEW FWD Rose to £6.3m; owned by 17.6%. | £6.2m → £6.3m | – | 17.6% | £6.3m |
| Saka ARS MID Rose to £9.6m; owned by 16.7%. | £9.5m → £9.6m | – | 16.7% | £9.6m |
| Bogle LEE DEF Rose to £4.7m; owned by 9.1%. | £4.6m → £4.7m | – | 9.1% | £4.7m |
| Kostoulas BHA FWD Rose to £5.7m; owned by 8.8%. | £5.6m → £5.7m | – | 8.8% | £5.7m |
| Belloumi HUL MID Rose to £5.2m; owned by 7.6%. | £5.1m → £5.2m | – | 7.6% | £5.2m |
| Gonzalo FUL FWD Rose to £6.1m; owned by 7.2%. | £6.0m → £6.1m | – | 7.2% | £6.1m |
| King FUL MID Rose to £5.6m; owned by 4.7%. | £5.5m → £5.6m | – | 4.7% | £5.6m |
Most-owned fallers this month
| Player | Price | Net transfers (day before) | Owned | Price today |
|---|---|---|---|---|
| Gabriel ARS DEF Fell to £7.9m; owned by 21.7%. | £8.0m → £7.9m | – | 21.7% | £7.9m |
| Semenyo MCI MID Fell to £8.3m; owned by 13.9%. | £8.4m → £8.3m | – | 13.9% | £8.3m |
| Isak LIV FWD Fell to £9.0m; owned by 13.8%. FPL flag: Thigh injury - Unknown return date | £9.1m → £9.0m | – | 13.8% | £9.0m |
| Rice ARS MID Fell to £7.3m; owned by 10.8%. | £7.4m → £7.3m | – | 10.8% | £7.3m |
| Gakpo LIV MID Fell to £7.1m; owned by 7.4%. FPL flag: Ankle injury - Unknown return date | £7.2m → £7.1m | – | 7.4% | £7.1m |
| van Ewijk COV DEF Fell to £3.9m; owned by 7.4%. | £4.0m → £3.9m | – | 7.4% | £3.9m |
| Havertz ARS FWD Fell to £7.5m; owned by 6.5%. | £7.6m → £7.5m | – | 6.5% | £7.5m |
| Tzolis ARS MID Fell to £6.2m; owned by 6.2%. FPL flag: Hamstring injury - Expected back 1 Nov | £6.3m → £6.2m | – | 6.2% | £6.2m |
| Pedro Porro TOT DEF Fell to £5.3m; owned by 5.6%. FPL flag: Hamstring injury - Unknown return date | £5.4m → £5.3m | – | 5.6% | £5.3m |
| Kusi-Asare FUL FWD Fell to £4.4m; owned by 5.1%. | £4.5m → £4.4m | – | 5.1% | £4.4m |
| Muñoz NFO DEF Fell to £5.3m; owned by 5.1%. | £5.4m → £5.3m | – | 5.1% | £5.3m |
| James CHE DEF Fell to £5.3m; owned by 5.0%. FPL flag: Unspecified injury - 75% chance of playing | £5.4m → £5.3m | – | 5.0% | £5.3m |
| White ARS DEF Fell to £5.4m; owned by 4.4%. | £5.5m → £5.4m | – | 4.4% | £5.4m |
| Scott BOU MID Fell to £6.0m; owned by 3.5%. FPL flag: Thigh injury - Unknown return date | £6.1m → £6.0m | – | 3.5% | £6.0m |
| Xhaka SUN MID Fell to £5.4m; owned by 3.3%. | £5.5m → £5.4m | – | 3.3% | £5.4m |