FPL Live
Live FPL DEFCON Tracker
Who's crossed the DEFCON threshold in Gameweek 10's matches, and who's close while a match is still on — from the same live feed as bonus points live. For the season's DEFCON leaders, see the DEFCON stats dashboard.
Updated Sun 18:32
Reached it
| # | Player | Team | Pos | DC | Match |
|---|---|---|---|---|---|
| 1 | Berge | FUL | MID | 18/12 ✓ | FUL 1-1 NEW · FT |
| 2 | Lindelöf | AVL | DEF | 14/10 ✓ | MUN 4-4 AVL · FT |
| 3 | Hill | BOU | DEF | 14/10 ✓ | IPS 1-2 BOU · FT |
| 4 | Muharemović | LEE | DEF | 14/10 ✓ | LEE 1-0 TOT · FT |
| 5 | Elvedi | LEE | DEF | 14/10 ✓ | LEE 1-0 TOT · FT |
| 6 | Disasi | CRY | DEF | 13/10 ✓ | CRY 1-3 LIV · FT |
| 7 | Mainoo | MUN | MID | 15/12 ✓ | MUN 4-4 AVL · FT |
| 8 | Silva | BOU | DEF | 13/10 ✓ | IPS 1-2 BOU · FT |
| 9 | Mendy | HUL | DEF | 13/10 ✓ | ARS 1-0 HUL · FT |
| 10 | Palacios | IPS | MID | 15/12 ✓ | IPS 1-2 BOU · FT |
| 11 | Pau | AVL | DEF | 12/10 ✓ | MUN 4-4 AVL · FT |
| 12 | Adams | BOU | MID | 14/12 ✓ | IPS 1-2 BOU · FT |
| 13 | Lerma | CRY | MID | 14/12 ✓ | CRY 1-3 LIV · FT |
| 14 | Jacquet | LIV | DEF | 12/10 ✓ | CRY 1-3 LIV · FT |
| 15 | Hall | NEW | DEF | 12/10 ✓ | FUL 1-1 NEW · FT |
| 16 | Fernandes | TOT | MID | 14/12 ✓ | LEE 1-0 TOT · FT |
| 17 | Schlager | NFO | MID | 14/12 ✓ | NFO 3-1 MCI · FT |
| 18 | Konsa | ARS | DEF | 11/10 ✓ | ARS 1-0 HUL · FT |
| 19 | Caicedo | CHE | MID | 13/12 ✓ | SUN 1-0 CHE · FT |
| 20 | Torp | COV | MID | 13/12 ✓ | EVE 3-1 COV · FT |
| 21 | Branthwaite | EVE | DEF | 11/10 ✓ | EVE 3-1 COV · FT |
| 22 | Mykolenko | EVE | DEF | 11/10 ✓ | EVE 3-1 COV · FT |
| 23 | Virgil | LIV | DEF | 11/10 ✓ | CRY 1-3 LIV · FT |
| 24 | Yoro | MUN | DEF | 11/10 ✓ | MUN 4-4 AVL · FT |
| 25 | Burn | NEW | DEF | 11/10 ✓ | FUL 1-1 NEW · FT |
| 26 | Murillo | NFO | DEF | 11/10 ✓ | NFO 3-1 MCI · FT |
| 27 | Gabriel | ARS | DEF | 10/10 ✓ | ARS 1-0 HUL · FT |
| 28 | Kamara | AVL | MID | 12/12 ✓ | MUN 4-4 AVL · FT |
| 29 | Tavernier | BOU | MID | 12/12 ✓ | IPS 1-2 BOU · FT |
| 30 | Ajer | BRE | DEF | 10/10 ✓ | BHA 2-0 BRE · FT |
| 31 | Pinnock | COV | DEF | 10/10 ✓ | EVE 3-1 COV · FT |
| 32 | Van Hecke | TOT | DEF | 10/10 ✓ | LEE 1-0 TOT · FT |
| 33 | Davis | IPS | DEF | 10/10 ✓ | IPS 1-2 BOU · FT |
| 34 | Justin | LEE | DEF | 10/10 ✓ | LEE 1-0 TOT · FT |
| 35 | Tanaka | LEE | MID | 12/12 ✓ | LEE 1-0 TOT · FT |
| 36 | Mac Allister | LIV | MID | 12/12 ✓ | CRY 1-3 LIV · FT |
| 37 | Mukiele | SUN | DEF | 10/10 ✓ | SUN 1-0 CHE · FT |
| 38 | Sadiki | SUN | MID | 12/12 ✓ | SUN 1-0 CHE · FT |
| 39 | Dedić | NEW | DEF | 10/10 ✓ | FUL 1-1 NEW · FT |
| 40 | Ahoka | SUN | MID | 12/12 ✓ | SUN 1-0 CHE · FT |
What is DEFCON in FPL?
Defensive Contribution (DEFCON) is worth 2 points for crossing a per-match threshold of defensive actions: 10 combined clearances, blocks, interceptions and tackles for defenders, 12 (including ball recoveries) for midfielders and forwards. For the full breakdown and this season's leaders, see the DEFCON stats dashboard.

















