Hidden gems
Due a Regression
Goal involvements (goals + assists) running ahead of expected goal involvements (xG + xA) — the returns are real, but the underlying chances don't support it continuing at this rate.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice | ARS | MID | £7.5m | 13.7% | 5 | 2.61 | +2.39 | 50 |
| 2 | White | ARS | DEF | £5.4m | 4.2% | 3 | 1.01 | +1.99 | 42 |
| 3 | Bruno G. | ARS | MID | £6.7m | 2.2% | 2 | 0.73 | +1.27 | 28 |
| 4 | Calafiori | ARS | DEF | £5.9m | 48.7% | 3 | 2.23 | +0.77 | 57 |
| 5 | Tzolis | ARS | MID | £6.1m | 3.9% | 2 | 1.34 | +0.66 | 22 |
| 6 | Gyökeres | ARS | FWD | £7.0m | 3.0% | 1 | 0.60 | +0.40 | 11 |
| 7 | Konsa | ARS | DEF | £4.9m | 24.7% | 1 | 0.68 | +0.32 | 57 |
| 8 | Raya | ARS | GKP | £6.2m | 47.6% | 0 | 0.01 | -0.01 | 60 |
| 9 | Mosquera | ARS | DEF | £5.1m | 1.1% | 0 | 0.01 | -0.01 | 12 |
| 10 | Havertz | ARS | FWD | £7.4m | 6.0% | 3 | 3.23 | -0.23 | 35 |
| 11 | Zubimendi | ARS | MID | £5.2m | 0.4% | 0 | 0.26 | -0.26 | 7 |
| 12 | Madueke | ARS | MID | £6.2m | 0.5% | 2 | 2.44 | -0.44 | 22 |
| 13 | Eze | ARS | MID | £6.2m | 1.1% | 0 | 0.50 | -0.50 | 9 |
| 14 | J.Timber | ARS | DEF | £6.5m | 1.0% | 0 | 0.59 | -0.59 | 14 |
| 15 | Gabriel | ARS | DEF | £8.1m | 26.2% | 1 | 1.72 | -0.72 | 66 |
| 16 | Lewis-Skelly | ARS | MID | £5.3m | 0.5% | 0 | 0.86 | -0.86 | 13 |
| 17 | Merino | ARS | MID | £5.7m | 0.4% | 0 | 1.18 | -1.18 | 11 |
| 18 | Saka | ARS | MID | £9.4m | 5.4% | 3 | 4.83 | -1.83 | 37 |
| 19 | Ødegaard | ARS | MID | £6.7m | 16.5% | 3 | 4.88 | -1.88 | 50 |

