Hidden gems
Due a Regression
Goal involvements (goals + assists) running ahead of expected goal involvements (xG + xA) — the returns are real, but the underlying chances don't support it continuing at this rate.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kudus | TOT | MID | £6.6m | 2.1% | 3 | 2.13 | +0.87 | 28 |
| 2 | Maddison | TOT | MID | £6.2m | 0.6% | 1 | 0.26 | +0.74 | 14 |
| 3 | Robertson | TOT | DEF | £4.3m | 2.7% | 2 | 1.72 | +0.28 | 38 |
| 4 | Gray | TOT | MID | £4.9m | 0.2% | 1 | 0.72 | +0.28 | 24 |
| 5 | Kinsky | TOT | GKP | £4.4m | 15.6% | 0 | 0.00 | 0.00 | 40 |
| 6 | Solanke | TOT | FWD | £5.8m | 1.4% | 2 | 2.04 | -0.04 | 22 |
| 7 | Senesi | TOT | DEF | £5.7m | 2.9% | 0 | 0.07 | -0.07 | 5 |
| 8 | Tel | TOT | MID | £5.6m | 0.5% | 1 | 1.19 | -0.19 | 24 |
| 9 | Udogie | TOT | DEF | £4.4m | 0.3% | 0 | 0.29 | -0.29 | 10 |
| 10 | Fernandes | TOT | MID | £5.6m | 0.7% | 1 | 1.31 | -0.31 | 24 |
| 11 | Marmoush | TOT | FWD | £7.0m | 2.5% | 1 | 1.37 | -0.37 | 24 |
| 12 | Bergvall | TOT | MID | £5.3m | 0.1% | 0 | 0.41 | -0.41 | 6 |
| 13 | Van Hecke | TOT | DEF | £5.1m | 14.8% | 2 | 2.42 | -0.42 | 57 |
| 14 | Bentancur | TOT | MID | £5.4m | 0.1% | 0 | 0.52 | -0.52 | 14 |
| 15 | Gallagher | TOT | MID | £5.3m | 0.2% | 1 | 1.63 | -0.63 | 15 |
| 16 | Tonali | TOT | MID | £5.3m | 2.0% | 1 | 1.75 | -0.75 | 34 |
| 17 | Van de Ven | TOT | DEF | £5.0m | 3.9% | 0 | 0.85 | -0.85 | 31 |
| 18 | Pedro Porro | TOT | DEF | £5.3m | 4.9% | 0 | 0.87 | -0.87 | 16 |
| 19 | Sávio | TOT | MID | £6.4m | 0.3% | 0 | 1.49 | -1.49 | 10 |

