Hidden gems
Due a Regression
Goal involvements (goals + assists) running ahead of expected goal involvements (xG + xA) — the returns are real, but the underlying chances don't support it continuing at this rate.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ouattara | IPS | DEF | £4.0m | 1.1% | 4 | 0.68 | +3.32 | 29 |
| 2 | Davis | IPS | DEF | £4.0m | 6.6% | 4 | 2.32 | +1.68 | 28 |
| 3 | Clarke | IPS | MID | £5.2m | 0.1% | 3 | 1.60 | +1.40 | 26 |
| 4 | Florentino | IPS | MID | £4.8m | 0.1% | 1 | 0.41 | +0.59 | 20 |
| 5 | Lukić | IPS | MID | £4.9m | 0.1% | 1 | 0.48 | +0.52 | 15 |
| 6 | O'Shea | IPS | DEF | £4.0m | 2.8% | 1 | 0.63 | +0.37 | 28 |
| 7 | Fatawu | IPS | MID | £5.4m | 0.1% | 2 | 1.72 | +0.28 | 17 |
| 8 | Flemming | IPS | FWD | £5.5m | 0.1% | 2 | 1.75 | +0.25 | 14 |
| 9 | Emersonn | IPS | FWD | £5.4m | 2.8% | 3 | 2.90 | +0.10 | 34 |
| 10 | Scherpen | IPS | GKP | £4.4m | 0.5% | 0 | 0.01 | -0.01 | 7 |
| 11 | Walton | IPS | GKP | £4.4m | 0.5% | 0 | 0.03 | -0.03 | 12 |
| 12 | Núñez | IPS | MID | £4.8m | 0.1% | 0 | 0.08 | -0.08 | 6 |
| 13 | Greaves | IPS | DEF | £3.9m | 1.0% | 0 | 0.10 | -0.10 | 4 |
| 14 | Enciso | IPS | MID | £5.5m | 1.1% | 4 | 4.23 | -0.23 | 38 |
| 15 | Maeda | IPS | MID | £5.3m | 0.2% | 1 | 1.25 | -0.25 | 21 |
| 16 | Diop | IPS | DEF | £3.9m | 9.8% | 0 | 0.28 | -0.28 | 21 |
| 17 | Akpom | IPS | FWD | £5.0m | 0.8% | 1 | 1.30 | -0.30 | 12 |
| 18 | Philogene | IPS | MID | £5.4m | 0.1% | 0 | 0.31 | -0.31 | 9 |
| 19 | Palacios | IPS | MID | £5.0m | 0.1% | 0 | 0.34 | -0.34 | 27 |

