Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayan | BOU | MID | £6.3m | 2.4% | 1 | 3.20 | +2.20 | 30 |
| 2 | Silva | BOU | DEF | £5.1m | 3.7% | 0 | 1.67 | +1.67 | 40 |
| 3 | Hill | BOU | DEF | £5.6m | 3.1% | 0 | 1.32 | +1.32 | 42 |
| 4 | Smith | BOU | DEF | £4.5m | 0.2% | 0 | 1.03 | +1.03 | 23 |
| 5 | Christie | BOU | MID | £5.0m | 0.0% | 1 | 1.81 | +0.81 | 22 |
| 6 | Tavernier | BOU | MID | £6.7m | 31.5% | 5 | 5.66 | +0.66 | 58 |
| 7 | Adams | BOU | MID | £5.0m | 0.3% | 0 | 0.31 | +0.31 | 26 |
| 8 | Truffert | BOU | DEF | £5.4m | 3.3% | 1 | 1.20 | +0.20 | 33 |
| 9 | Petrović | BOU | GKP | £4.5m | 3.2% | 0 | 0.00 | 0.00 | 30 |
| 10 | Cook | BOU | MID | £5.0m | 0.1% | 1 | 0.42 | -0.58 | 19 |
| 11 | Kluivert | BOU | MID | £5.9m | 1.0% | 3 | 1.72 | -1.28 | 31 |
| 12 | Scott | BOU | MID | £5.9m | 2.1% | 3 | 1.06 | -1.94 | 30 |
| 13 | Evanilson | BOU | FWD | £6.5m | 23.9% | 9 | 5.50 | -3.50 | 61 |

