Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elvedi | LEE | DEF | £4.5m | 0.1% | 0 | 1.12 | +1.12 | 26 |
| 2 | Stach | LEE | MID | £6.0m | 1.6% | 1 | 2.03 | +1.03 | 33 |
| 3 | Justin | LEE | DEF | £4.5m | 2.4% | 1 | 1.66 | +0.66 | 51 |
| 4 | Calvert-Lewin | LEE | FWD | £6.0m | 17.5% | 4 | 4.63 | +0.63 | 39 |
| 5 | Longstaff | LEE | MID | £4.8m | 0.1% | 0 | 0.59 | +0.59 | 7 |
| 6 | Bogle | LEE | DEF | £4.8m | 11.2% | 2 | 2.58 | +0.58 | 58 |
| 7 | Wilson | LEE | MID | £6.1m | 1.1% | 0 | 0.45 | +0.45 | 12 |
| 8 | James | LEE | MID | £4.9m | 0.1% | 0 | 0.39 | +0.39 | 5 |
| 9 | Bijol | LEE | DEF | £5.0m | 0.5% | 0 | 0.13 | +0.13 | 21 |
| 10 | Rodon | LEE | DEF | £4.2m | 0.4% | 0 | 0.09 | +0.09 | 8 |
| 11 | Aaronson | LEE | MID | £5.2m | 0.4% | 0 | 0.03 | +0.03 | 12 |
| 12 | Trafford | LEE | GKP | £5.0m | 6.5% | 0 | 0.02 | +0.02 | 54 |
| 13 | Nmecha | LEE | FWD | £5.3m | 0.4% | 1 | 0.93 | -0.07 | 13 |
| 14 | Ampadu | LEE | MID | £5.3m | 0.7% | 1 | 0.75 | -0.25 | 31 |
| 15 | Gudmundsson | LEE | DEF | £4.5m | 0.1% | 1 | 0.39 | -0.61 | 28 |
| 16 | Tanaka | LEE | MID | £4.9m | 0.3% | 2 | 1.37 | -0.63 | 27 |
| 17 | Okafor | LEE | MID | £5.7m | 0.3% | 2 | 1.29 | -0.71 | 28 |
| 18 | Muharemović | LEE | DEF | £5.1m | 6.5% | 2 | 0.89 | -1.11 | 56 |

