Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins | BRE | DEF | £5.4m | 0.8% | 0 | 0.56 | +0.56 | 11 |
| 2 | Thiago | BRE | FWD | £7.8m | 8.0% | 5 | 5.38 | +0.38 | 30 |
| 3 | Van den Berg | BRE | DEF | £4.9m | 0.1% | 0 | 0.37 | +0.37 | 14 |
| 4 | Kayode | BRE | DEF | £4.5m | 6.5% | 1 | 1.35 | +0.35 | 34 |
| 5 | Damsgaard | BRE | MID | £5.3m | 0.3% | 1 | 1.21 | +0.21 | 19 |
| 6 | Diouf | BRE | DEF | £4.4m | 0.1% | 0 | 0.20 | +0.20 | 6 |
| 7 | Hickey | BRE | DEF | £4.5m | 0.1% | 0 | 0.16 | +0.16 | 9 |
| 8 | Kelleher | BRE | GKP | £5.0m | 5.9% | 0 | 0.04 | +0.04 | 35 |
| 9 | O.Dango | BRE | MID | £6.2m | 0.4% | 2 | 1.83 | -0.17 | 26 |
| 10 | Ajer | BRE | DEF | £4.5m | 4.0% | 1 | 0.73 | -0.27 | 42 |
| 11 | Jensen | BRE | MID | £5.4m | 0.1% | 1 | 0.69 | -0.31 | 14 |
| 12 | Schuster | BRE | DEF | £4.5m | 0.4% | 1 | 0.64 | -0.36 | 22 |
| 13 | Anthony | BRE | MID | £5.9m | 0.2% | 3 | 2.48 | -0.52 | 27 |
| 14 | Lewis-Potter | BRE | MID | £5.5m | 1.8% | 3 | 2.43 | -0.57 | 39 |
| 15 | M.Sangaré | BRE | MID | £5.4m | 5.8% | 2 | 1.26 | -0.74 | 32 |
| 16 | Janelt | BRE | MID | £5.0m | 1.6% | 2 | 1.16 | -0.84 | 37 |
| 17 | Yarmoliuk | BRE | MID | £4.7m | 0.4% | 2 | 0.51 | -1.49 | 16 |
| 18 | Schade | BRE | MID | £6.1m | 12.8% | 5 | 2.78 | -2.22 | 46 |

