Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | E.Le Fée | SUN | MID | £5.7m | 2.8% | 4 | 5.69 | +1.69 | 46 |
| 2 | Mukiele | SUN | DEF | £5.3m | 1.4% | 0 | 1.17 | +1.17 | 29 |
| 3 | Xhaka | SUN | MID | £5.3m | 2.6% | 1 | 1.97 | +0.97 | 33 |
| 4 | Hume | SUN | DEF | £4.2m | 1.7% | 0 | 0.89 | +0.89 | 27 |
| 5 | Sadiki | SUN | MID | £4.8m | 0.2% | 0 | 0.85 | +0.85 | 25 |
| 6 | Talbi | SUN | MID | £5.2m | 0.1% | 0 | 0.61 | +0.61 | 6 |
| 7 | Danso | SUN | DEF | £5.0m | 0.1% | 0 | 0.50 | +0.50 | 1 |
| 8 | Ballard | SUN | DEF | £4.7m | 0.9% | 0 | 0.47 | +0.47 | 14 |
| 9 | Fofana | SUN | MID | £5.4m | 0.0% | 0 | 0.45 | +0.45 | 5 |
| 10 | Reinildo | SUN | DEF | £4.4m | 0.2% | 0 | 0.39 | +0.39 | 22 |
| 11 | Brobbey | SUN | FWD | £5.7m | 4.7% | 4 | 4.34 | +0.34 | 32 |
| 12 | Isidor | SUN | FWD | £5.4m | 0.7% | 2 | 2.29 | +0.29 | 19 |
| 13 | Rigg | SUN | MID | £4.8m | 0.0% | 0 | 0.28 | +0.28 | 8 |
| 14 | Meunier | SUN | DEF | £4.4m | 0.2% | 1 | 1.10 | +0.10 | 21 |
| 15 | Alderete | SUN | DEF | £4.8m | 0.2% | 0 | 0.04 | +0.04 | 1 |
| 16 | Methalie | SUN | DEF | £4.5m | 0.0% | 0 | 0.04 | +0.04 | 0 |
| 17 | Roefs | SUN | GKP | £4.8m | 1.9% | 0 | 0.03 | +0.03 | 33 |
| 18 | Ahoka | SUN | MID | £4.4m | 0.2% | 0 | 0.02 | +0.02 | 5 |
| 19 | O'Nien | SUN | DEF | £3.9m | 2.4% | 1 | 0.47 | -0.53 | 20 |
| 20 | N.Angulo | SUN | MID | £5.0m | 0.1% | 2 | 1.05 | -0.95 | 22 |

