Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Awoniyi | COV | FWD | £5.4m | 0.3% | 1 | 1.99 | +0.99 | 16 |
| 2 | Thomas | COV | DEF | £4.0m | 7.3% | 0 | 0.97 | +0.97 | 32 |
| 3 | Rudoni | COV | MID | £4.9m | 1.2% | 3 | 3.91 | +0.91 | 39 |
| 4 | Mason-Clark | COV | MID | £5.3m | 0.1% | 0 | 0.88 | +0.88 | 10 |
| 5 | Tchaouna | COV | MID | £5.3m | 0.1% | 0 | 0.57 | +0.57 | 6 |
| 6 | Amenda | COV | DEF | £3.9m | 0.4% | 0 | 0.41 | +0.41 | 4 |
| 7 | Grimes | COV | MID | £4.8m | 0.1% | 0 | 0.41 | +0.41 | 19 |
| 8 | Pinnock | COV | DEF | £4.5m | 0.1% | 0 | 0.38 | +0.38 | 28 |
| 9 | Yirenkyi | COV | MID | £4.8m | 0.1% | 0 | 0.35 | +0.35 | 19 |
| 10 | Onyeka | COV | MID | £4.8m | 0.1% | 0 | 0.29 | +0.29 | 12 |
| 11 | Sakamoto | COV | MID | £4.8m | 0.1% | 1 | 0.63 | -0.37 | 14 |
| 12 | van Ewijk | COV | DEF | £3.9m | 6.9% | 1 | 0.59 | -0.41 | 20 |
| 13 | Torp | COV | MID | £5.3m | 0.1% | 1 | 0.56 | -0.44 | 12 |
| 14 | Simms | COV | FWD | £4.9m | 0.6% | 1 | 0.41 | -0.59 | 10 |
| 15 | Mfuni | COV | DEF | £4.0m | 0.2% | 1 | 0.39 | -0.61 | 19 |
| 16 | Gboho | COV | MID | £5.5m | 0.0% | 1 | 0.31 | -0.69 | 10 |
| 17 | Dasilva | COV | DEF | £4.0m | 1.4% | 2 | 1.29 | -0.71 | 30 |
| 18 | Rushworth | COV | GKP | £4.5m | 0.8% | 1 | 0.03 | -0.97 | 26 |
| 19 | Thomas-Asante | COV | FWD | £5.0m | 0.9% | 2 | 0.72 | -1.28 | 23 |
| 20 | Cherif | COV | FWD | £5.0m | 0.4% | 2 | 0.41 | -1.59 | 18 |

