Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maatsen | AVL | DEF | £4.4m | 0.4% | 0 | 0.91 | +0.91 | 13 |
| 2 | Barkley | AVL | MID | £5.0m | 0.2% | 0 | 0.80 | +0.80 | 15 |
| 3 | Lindelöf | AVL | DEF | £4.5m | 0.6% | 0 | 0.62 | +0.62 | 26 |
| 4 | Cash | AVL | DEF | £4.3m | 3.6% | 0 | 0.43 | +0.43 | 18 |
| 5 | Pau | AVL | DEF | £4.4m | 0.3% | 0 | 0.38 | +0.38 | 10 |
| 6 | George Hemmings | AVL | MID | £4.4m | 0.7% | 0 | 0.25 | +0.25 | 10 |
| 7 | Mings | AVL | DEF | £4.5m | 0.4% | 0 | 0.23 | +0.23 | 18 |
| 8 | Wan-Bissaka | AVL | DEF | £4.5m | 0.2% | 0 | 0.10 | +0.10 | 13 |
| 9 | Buendía | AVL | MID | £5.9m | 1.1% | 2 | 2.06 | +0.06 | 29 |
| 10 | Ruggeri | AVL | DEF | £4.4m | 0.1% | 0 | 0.05 | +0.05 | 6 |
| 11 | Suzuki | AVL | GKP | £5.0m | 3.1% | 0 | 0.01 | +0.01 | 31 |
| 12 | Mbaye | AVL | MID | £6.0m | 0.1% | 1 | 0.73 | -0.27 | 10 |
| 13 | Goretzka | AVL | MID | £5.9m | 0.0% | 1 | 0.61 | -0.39 | 11 |
| 14 | Kamara | AVL | MID | £5.0m | 0.4% | 1 | 0.50 | -0.50 | 34 |
| 15 | Gomes | AVL | MID | £5.5m | 0.1% | 1 | 0.29 | -0.71 | 13 |
| 16 | McGinn | AVL | MID | £5.4m | 3.6% | 6 | 4.04 | -1.96 | 44 |
| 17 | Manzambi | AVL | MID | £6.2m | 8.5% | 5 | 2.54 | -2.46 | 40 |
| 18 | N.Jackson | AVL | FWD | £7.1m | 31.4% | 7 | 4.36 | -2.64 | 54 |
| 19 | Alysson | AVL | MID | £4.9m | 0.2% | 4 | 0.50 | -3.50 | 28 |

