Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzalo | FUL | FWD | £5.9m | 3.6% | 1 | 4.81 | +3.81 | 24 |
| 2 | Bobb | FUL | MID | £5.5m | 0.5% | 1 | 3.54 | +2.54 | 35 |
| 3 | Iwobi | FUL | MID | £5.4m | 1.5% | 2 | 4.29 | +2.29 | 40 |
| 4 | Charles | FUL | MID | £5.0m | 0.1% | 0 | 1.38 | +1.38 | 25 |
| 5 | Robinson | FUL | DEF | £4.4m | 1.3% | 0 | 1.01 | +1.01 | 32 |
| 6 | Larsson | FUL | MID | £5.0m | 0.0% | 0 | 0.43 | +0.43 | 8 |
| 7 | King | FUL | MID | £5.5m | 3.3% | 3 | 3.37 | +0.37 | 39 |
| 8 | Affengruber | FUL | DEF | £4.5m | 0.6% | 0 | 0.35 | +0.35 | 32 |
| 9 | Tete | FUL | DEF | £4.4m | 0.2% | 0 | 0.22 | +0.22 | 4 |
| 10 | Andersen | FUL | DEF | £5.0m | 0.2% | 0 | 0.10 | +0.10 | 3 |
| 11 | Leno | FUL | GKP | £4.5m | 4.4% | 0 | 0.00 | 0.00 | 39 |
| 12 | Berge | FUL | MID | £4.8m | 0.3% | 1 | 0.88 | -0.12 | 25 |
| 13 | Castagne | FUL | DEF | £4.5m | 1.2% | 2 | 1.78 | -0.22 | 44 |
| 14 | Sessegnon | FUL | DEF | £4.3m | 0.2% | 1 | 0.75 | -0.25 | 9 |
| 15 | Muniz | FUL | FWD | £5.3m | 0.3% | 1 | 0.61 | -0.39 | 13 |
| 16 | Bassey | FUL | DEF | £4.5m | 1.3% | 1 | 0.55 | -0.45 | 36 |
| 17 | Palacios | FUL | MID | £5.3m | 0.1% | 2 | 1.07 | -0.93 | 19 |

