Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ødegaard | ARS | MID | £6.7m | 16.5% | 3 | 4.88 | +1.88 | 50 |
| 2 | Saka | ARS | MID | £9.4m | 5.4% | 3 | 4.83 | +1.83 | 37 |
| 3 | Merino | ARS | MID | £5.7m | 0.4% | 0 | 1.18 | +1.18 | 11 |
| 4 | Lewis-Skelly | ARS | MID | £5.3m | 0.5% | 0 | 0.86 | +0.86 | 13 |
| 5 | Gabriel | ARS | DEF | £8.1m | 26.2% | 1 | 1.72 | +0.72 | 66 |
| 6 | J.Timber | ARS | DEF | £6.5m | 1.0% | 0 | 0.59 | +0.59 | 14 |
| 7 | Eze | ARS | MID | £6.2m | 1.1% | 0 | 0.50 | +0.50 | 9 |
| 8 | Madueke | ARS | MID | £6.2m | 0.5% | 2 | 2.44 | +0.44 | 22 |
| 9 | Zubimendi | ARS | MID | £5.2m | 0.4% | 0 | 0.26 | +0.26 | 7 |
| 10 | Havertz | ARS | FWD | £7.4m | 6.0% | 3 | 3.23 | +0.23 | 35 |
| 11 | Raya | ARS | GKP | £6.2m | 47.6% | 0 | 0.01 | +0.01 | 60 |
| 12 | Mosquera | ARS | DEF | £5.1m | 1.1% | 0 | 0.01 | +0.01 | 12 |
| 13 | Konsa | ARS | DEF | £4.9m | 24.7% | 1 | 0.68 | -0.32 | 57 |
| 14 | Gyökeres | ARS | FWD | £7.0m | 3.0% | 1 | 0.60 | -0.40 | 11 |
| 15 | Tzolis | ARS | MID | £6.1m | 3.9% | 2 | 1.34 | -0.66 | 22 |
| 16 | Calafiori | ARS | DEF | £5.9m | 48.7% | 3 | 2.23 | -0.77 | 57 |
| 17 | Bruno G. | ARS | MID | £6.7m | 2.2% | 2 | 0.73 | -1.27 | 28 |
| 18 | White | ARS | DEF | £5.4m | 4.2% | 3 | 1.01 | -1.99 | 42 |
| 19 | Rice | ARS | MID | £7.5m | 13.7% | 5 | 2.61 | -2.39 | 50 |

