Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wissa | NEW | FWD | £5.9m | 8.3% | 2 | 3.60 | +1.60 | 22 |
| 2 | Fernandez-Pardo | NEW | FWD | £5.8m | 0.1% | 0 | 0.87 | +0.87 | 8 |
| 3 | L.Miley | NEW | MID | £5.5m | 0.1% | 0 | 0.52 | +0.52 | 16 |
| 4 | Joelinton | NEW | MID | £5.4m | 0.0% | 0 | 0.27 | +0.27 | 6 |
| 5 | Burn | NEW | DEF | £4.8m | 0.7% | 0 | 0.25 | +0.25 | 13 |
| 6 | Steur | NEW | MID | £4.7m | 0.1% | 0 | 0.18 | +0.18 | 13 |
| 7 | Thiaw | NEW | DEF | £4.9m | 1.4% | 0 | 0.16 | +0.16 | 18 |
| 8 | Schär | NEW | DEF | £4.9m | 0.2% | 0 | 0.16 | +0.16 | 12 |
| 9 | Horníček | NEW | GKP | £5.0m | 1.2% | 0 | 0.00 | 0.00 | 30 |
| 10 | Willock | NEW | MID | £5.0m | 0.5% | 2 | 1.70 | -0.30 | 30 |
| 11 | N.Gonzalez | NEW | MID | £5.5m | 0.2% | 1 | 0.69 | -0.31 | 24 |
| 12 | Touré | NEW | MID | £5.7m | 0.1% | 1 | 0.65 | -0.35 | 11 |
| 13 | Hall | NEW | DEF | £5.2m | 18.2% | 2 | 1.51 | -0.49 | 46 |
| 14 | Botman | NEW | DEF | £5.0m | 0.7% | 1 | 0.43 | -0.57 | 26 |
| 15 | J.Murphy | NEW | MID | £5.9m | 0.1% | 2 | 1.39 | -0.61 | 21 |
| 16 | J.Ramsey | NEW | MID | £4.8m | 0.1% | 1 | 0.35 | -0.65 | 6 |
| 17 | Elanga | NEW | MID | £6.0m | 2.3% | 2 | 1.19 | -0.81 | 22 |
| 18 | Osula | NEW | FWD | £5.8m | 0.4% | 2 | 0.99 | -1.01 | 18 |
| 19 | Dedić | NEW | DEF | £4.4m | 1.1% | 2 | 0.57 | -1.43 | 29 |
| 20 | Barnes | NEW | MID | £6.1m | 6.6% | 5 | 3.16 | -1.84 | 44 |

