Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sávio | TOT | MID | £6.4m | 0.3% | 0 | 1.49 | +1.49 | 10 |
| 2 | Pedro Porro | TOT | DEF | £5.3m | 4.9% | 0 | 0.87 | +0.87 | 16 |
| 3 | Van de Ven | TOT | DEF | £5.0m | 3.9% | 0 | 0.85 | +0.85 | 31 |
| 4 | Tonali | TOT | MID | £5.3m | 2.0% | 1 | 1.75 | +0.75 | 34 |
| 5 | Gallagher | TOT | MID | £5.3m | 0.2% | 1 | 1.63 | +0.63 | 15 |
| 6 | Bentancur | TOT | MID | £5.4m | 0.1% | 0 | 0.52 | +0.52 | 14 |
| 7 | Van Hecke | TOT | DEF | £5.1m | 14.8% | 2 | 2.42 | +0.42 | 57 |
| 8 | Bergvall | TOT | MID | £5.3m | 0.1% | 0 | 0.41 | +0.41 | 6 |
| 9 | Marmoush | TOT | FWD | £7.0m | 2.5% | 1 | 1.37 | +0.37 | 24 |
| 10 | Fernandes | TOT | MID | £5.6m | 0.7% | 1 | 1.31 | +0.31 | 24 |
| 11 | Udogie | TOT | DEF | £4.4m | 0.3% | 0 | 0.29 | +0.29 | 10 |
| 12 | Tel | TOT | MID | £5.6m | 0.5% | 1 | 1.19 | +0.19 | 24 |
| 13 | Senesi | TOT | DEF | £5.7m | 2.9% | 0 | 0.07 | +0.07 | 5 |
| 14 | Solanke | TOT | FWD | £5.8m | 1.4% | 2 | 2.04 | +0.04 | 22 |
| 15 | Kinsky | TOT | GKP | £4.4m | 15.6% | 0 | 0.00 | 0.00 | 40 |
| 16 | Robertson | TOT | DEF | £4.3m | 2.7% | 2 | 1.72 | -0.28 | 38 |
| 17 | Gray | TOT | MID | £4.9m | 0.2% | 1 | 0.72 | -0.28 | 24 |
| 18 | Maddison | TOT | MID | £6.2m | 0.6% | 1 | 0.26 | -0.74 | 14 |
| 19 | Kudus | TOT | MID | £6.6m | 2.1% | 3 | 2.13 | -0.87 | 28 |

