Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateta | CRY | FWD | £6.3m | 1.1% | 0 | 2.00 | +2.00 | 3 |
| 2 | Khalaili | CRY | DEF | £5.0m | 0.2% | 1 | 1.89 | +0.89 | 23 |
| 3 | Wharton | CRY | MID | £5.3m | 0.6% | 1 | 1.79 | +0.79 | 29 |
| 4 | Nketiah | CRY | FWD | £5.4m | 0.4% | 2 | 2.78 | +0.78 | 17 |
| 5 | McNeil | CRY | MID | £5.3m | 0.1% | 0 | 0.48 | +0.48 | 10 |
| 6 | Disasi | CRY | DEF | £4.4m | 0.1% | 0 | 0.38 | +0.38 | 10 |
| 7 | Richards | CRY | DEF | £4.9m | 0.5% | 0 | 0.33 | +0.33 | 27 |
| 8 | Canvot | CRY | DEF | £4.8m | 0.2% | 0 | 0.22 | +0.22 | 15 |
| 9 | Mingueza | CRY | DEF | £4.3m | 0.0% | 0 | 0.11 | +0.11 | 3 |
| 10 | Lerma | CRY | MID | £4.8m | 0.1% | 1 | 1.04 | +0.04 | 14 |
| 11 | Tomiyasu | CRY | DEF | £4.3m | 0.2% | 0 | 0.03 | +0.03 | 3 |
| 12 | Strand Larsen | CRY | FWD | £5.9m | 0.4% | 2 | 2.01 | +0.01 | 23 |
| 13 | Ahanor | CRY | DEF | £4.5m | 0.0% | 0 | 0.01 | +0.01 | 3 |
| 14 | Henderson | CRY | GKP | £4.9m | 1.0% | 0 | 0.00 | 0.00 | 10 |
| 15 | Benitez | CRY | GKP | £4.5m | 0.1% | 0 | 0.00 | 0.00 | 13 |
| 16 | Yeremy | CRY | MID | £5.5m | 0.3% | 3 | 2.77 | -0.23 | 28 |
| 17 | Mitchell | CRY | DEF | £4.5m | 4.6% | 2 | 1.73 | -0.27 | 33 |
| 18 | Timber | CRY | MID | £5.0m | 0.0% | 1 | 0.65 | -0.35 | 18 |
| 19 | Kamada | CRY | MID | £5.0m | 0.6% | 4 | 1.95 | -2.05 | 36 |

