Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | McAtee | NFO | MID | £5.5m | 0.1% | 0 | 2.51 | +2.51 | 27 |
| 2 | Ndoye | NFO | MID | £5.5m | 0.5% | 2 | 3.69 | +1.69 | 29 |
| 3 | Murillo | NFO | DEF | £5.5m | 2.0% | 1 | 1.91 | +0.91 | 35 |
| 4 | Gibbs-White | NFO | MID | £7.8m | 9.3% | 4 | 4.90 | +0.90 | 39 |
| 5 | Muñoz | NFO | DEF | £5.2m | 4.2% | 1 | 1.78 | +0.78 | 17 |
| 6 | Wood | NFO | FWD | £5.7m | 0.7% | 0 | 0.64 | +0.64 | 8 |
| 7 | Aina | NFO | DEF | £4.2m | 1.4% | 0 | 0.60 | +0.60 | 9 |
| 8 | Delap | NFO | FWD | £5.3m | 1.6% | 3 | 3.46 | +0.46 | 30 |
| 9 | Igor Jesus | NFO | FWD | £5.6m | 1.1% | 1 | 1.33 | +0.33 | 12 |
| 10 | Milenković | NFO | DEF | £5.4m | 0.7% | 0 | 0.32 | +0.32 | 14 |
| 11 | Yates | NFO | MID | £4.4m | 1.0% | 0 | 0.31 | +0.31 | 3 |
| 12 | Diomande | NFO | DEF | £5.3m | 0.5% | 0 | 0.25 | +0.25 | 10 |
| 13 | I.Sangaré | NFO | MID | £4.7m | 0.3% | 0 | 0.13 | +0.13 | 7 |
| 14 | N.Williams | NFO | DEF | £4.9m | 5.3% | 2 | 2.12 | +0.12 | 34 |
| 15 | Sels | NFO | GKP | £5.0m | 1.3% | 0 | 0.02 | +0.02 | 23 |
| 16 | Schlager | NFO | MID | £5.0m | 0.1% | 1 | 0.78 | -0.22 | 31 |
| 17 | Jair Cunha | NFO | DEF | £4.4m | 0.2% | 1 | 0.74 | -0.26 | 25 |

