Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cho | HUL | MID | £5.0m | 0.0% | 1 | 1.73 | +0.73 | 12 |
| 2 | Egan | HUL | DEF | £4.1m | 6.6% | 0 | 0.48 | +0.48 | 38 |
| 3 | Coyle | HUL | DEF | £4.0m | 0.6% | 0 | 0.33 | +0.33 | 25 |
| 4 | Gelhardt | HUL | MID | £5.0m | 0.0% | 1 | 1.32 | +0.32 | 13 |
| 5 | Crooks | HUL | MID | £4.4m | 0.5% | 0 | 0.14 | +0.14 | 6 |
| 6 | Slater | HUL | MID | £4.5m | 4.3% | 1 | 1.13 | +0.13 | 24 |
| 7 | Norton-Cuffy | HUL | DEF | £3.9m | 0.4% | 0 | 0.10 | +0.10 | 5 |
| 8 | Herrington | HUL | DEF | £3.9m | 0.5% | 0 | 0.07 | +0.07 | 10 |
| 9 | Gourna-Douath | HUL | MID | £4.9m | 0.0% | 0 | 0.07 | +0.07 | 5 |
| 10 | Morita | HUL | MID | £4.9m | 0.0% | 0 | 0.01 | +0.01 | 5 |
| 11 | Tzolakis | HUL | GKP | £4.7m | 13.5% | 0 | 0.00 | 0.00 | 49 |
| 12 | Thomas | HUL | MID | £5.5m | 0.0% | 1 | 0.86 | -0.14 | 13 |
| 13 | Ajayi | HUL | DEF | £4.2m | 11.9% | 1 | 0.82 | -0.18 | 42 |
| 14 | Mendy | HUL | DEF | £4.1m | 4.5% | 1 | 0.62 | -0.38 | 34 |
| 15 | Giles | HUL | DEF | £4.0m | 2.5% | 1 | 0.52 | -0.48 | 31 |
| 16 | Stroud | HUL | MID | £4.9m | 0.1% | 1 | 0.25 | -0.75 | 16 |
| 17 | Iroegbunam | HUL | MID | £5.0m | 0.0% | 2 | 0.68 | -1.32 | 23 |
| 18 | McBurnie | HUL | FWD | £5.5m | 1.7% | 5 | 2.48 | -2.52 | 38 |
| 19 | Belloumi | HUL | MID | £5.3m | 9.5% | 6 | 2.19 | -3.81 | 48 |

