Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Reilly | MCI | DEF | £6.2m | 8.1% | 0 | 2.06 | +2.06 | 15 |
| 2 | Enzo | MCI | MID | £6.9m | 3.6% | 1 | 2.99 | +1.99 | 23 |
| 3 | Rúben | MCI | DEF | £5.5m | 2.0% | 0 | 1.41 | +1.41 | 28 |
| 4 | Foden | MCI | MID | £6.8m | 2.3% | 3 | 3.94 | +0.94 | 21 |
| 5 | Anderson | MCI | MID | £6.2m | 3.6% | 1 | 1.75 | +0.75 | 29 |
| 6 | Matheus N. | MCI | DEF | £5.9m | 1.0% | 0 | 0.73 | +0.73 | 22 |
| 7 | Khusanov | MCI | DEF | £5.3m | 1.2% | 0 | 0.41 | +0.41 | 18 |
| 8 | Lewis | MCI | DEF | £4.3m | 0.2% | 0 | 0.20 | +0.20 | 2 |
| 9 | Bouaddi | MCI | MID | £5.5m | 0.2% | 0 | 0.20 | +0.20 | 5 |
| 10 | Donnarumma | MCI | GKP | £5.4m | 7.1% | 0 | 0.00 | 0.00 | 33 |
| 11 | Guéhi | MCI | DEF | £6.0m | 14.0% | 2 | 1.81 | -0.19 | 37 |
| 12 | Doku | MCI | MID | £7.5m | 4.5% | 3 | 2.55 | -0.45 | 25 |
| 13 | Kovačić | MCI | MID | £5.3m | 0.1% | 1 | 0.19 | -0.81 | 7 |
| 14 | Haaland | MCI | FWD | £15.8m | 78.8% | 9 | 7.93 | -1.07 | 70 |
| 15 | Ndiaye | MCI | MID | £5.8m | 5.4% | 4 | 2.88 | -1.12 | 37 |
| 16 | Semenyo | MCI | MID | £8.2m | 5.5% | 5 | 1.81 | -3.19 | 37 |
| 17 | Gvardiol | MCI | DEF | £5.6m | 22.5% | 5 | 1.79 | -3.21 | 44 |
| 18 | Cherki | MCI | MID | £7.9m | 33.5% | 7 | 3.78 | -3.22 | 54 |

