Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amad | MUN | MID | £5.7m | 0.3% | 0 | 1.32 | +1.32 | 9 |
| 2 | Rashford | MUN | MID | £6.8m | 0.9% | 0 | 1.21 | +1.21 | 11 |
| 3 | Mount | MUN | MID | £5.4m | 0.0% | 0 | 1.12 | +1.12 | 6 |
| 4 | Martinez | MUN | DEF | £4.8m | 0.9% | 0 | 1.09 | +1.09 | 9 |
| 5 | Mbeumo | MUN | MID | £7.9m | 19.0% | 5 | 5.92 | +0.92 | 46 |
| 6 | Dalot | MUN | DEF | £4.7m | 1.2% | 0 | 0.68 | +0.68 | 16 |
| 7 | Andrey Santos | MUN | MID | £4.7m | 0.5% | 0 | 0.49 | +0.49 | 10 |
| 8 | Yoro | MUN | DEF | £4.8m | 0.5% | 0 | 0.46 | +0.46 | 13 |
| 9 | Baleba | MUN | MID | £4.9m | 0.2% | 0 | 0.19 | +0.19 | 8 |
| 10 | Heaven | MUN | DEF | £4.3m | 0.2% | 0 | 0.16 | +0.16 | 2 |
| 11 | Mainoo | MUN | MID | £5.5m | 1.1% | 1 | 1.13 | +0.13 | 30 |
| 12 | Tielemans | MUN | MID | £5.6m | 1.2% | 2 | 2.12 | +0.12 | 31 |
| 13 | B.Fernandes | MUN | MID | £11.6m | 20.3% | 6 | 6.11 | +0.11 | 45 |
| 14 | Lammens | MUN | GKP | £4.8m | 7.2% | 0 | 0.04 | +0.04 | 21 |
| 15 | Maguire | MUN | DEF | £4.6m | 5.0% | 1 | 0.84 | -0.16 | 16 |
| 16 | Shaw | MUN | DEF | £4.2m | 3.2% | 1 | 0.62 | -0.38 | 12 |
| 17 | Mazraoui | MUN | DEF | £4.3m | 0.4% | 1 | 0.36 | -0.64 | 9 |
| 18 | Dorgu | MUN | MID | £5.7m | 0.3% | 3 | 1.38 | -1.62 | 21 |
| 19 | Cunha | MUN | MID | £7.8m | 5.6% | 5 | 2.79 | -2.21 | 45 |

