Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Costinha | BHA | DEF | £4.5m | 0.0% | 0 | 0.99 | +0.99 | 19 |
| 2 | Wieffer | BHA | DEF | £4.8m | 0.1% | 0 | 0.43 | +0.43 | 8 |
| 3 | Struijk | BHA | DEF | £4.9m | 0.1% | 0 | 0.32 | +0.32 | 5 |
| 4 | F.Kadıoğlu | BHA | DEF | £4.3m | 1.3% | 0 | 0.31 | +0.31 | 29 |
| 5 | Verbruggen | BHA | GKP | £4.7m | 24.0% | 0 | 0.21 | +0.21 | 57 |
| 6 | Boscagli | BHA | DEF | £4.5m | 0.7% | 1 | 1.14 | +0.14 | 44 |
| 7 | Yalcouyé | BHA | MID | £4.4m | 2.7% | 2 | 2.08 | +0.08 | 25 |
| 8 | Hinshelwood | BHA | MID | £5.9m | 0.6% | 3 | 2.59 | -0.41 | 25 |
| 9 | Dunk | BHA | DEF | £4.5m | 1.5% | 1 | 0.20 | -0.80 | 41 |
| 10 | Georginio | BHA | FWD | £5.3m | 0.4% | 2 | 1.17 | -0.83 | 14 |
| 11 | Andrés | BHA | MID | £5.5m | 0.1% | 2 | 0.85 | -1.15 | 20 |
| 12 | Ayari | BHA | MID | £5.5m | 2.4% | 4 | 2.54 | -1.46 | 46 |
| 13 | Vuskovic | BHA | DEF | £5.3m | 9.5% | 3 | 1.47 | -1.53 | 70 |
| 14 | De Cuyper | BHA | DEF | £5.5m | 47.9% | 6 | 3.90 | -2.10 | 75 |
| 15 | Gomez | BHA | MID | £5.0m | 4.3% | 5 | 2.50 | -2.50 | 51 |
| 16 | Kostoulas | BHA | FWD | £5.8m | 9.8% | 7 | 2.81 | -4.19 | 47 |
| 17 | Groß | BHA | MID | £6.3m | 48.2% | 10 | 5.25 | -4.75 | 70 |

