Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Palacios | IPS | MID | £5.0m | 0.1% | 0 | 0.34 | +0.34 | 27 |
| 2 | Philogene | IPS | MID | £5.4m | 0.1% | 0 | 0.31 | +0.31 | 9 |
| 3 | Akpom | IPS | FWD | £5.0m | 0.8% | 1 | 1.30 | +0.30 | 12 |
| 4 | Diop | IPS | DEF | £3.9m | 9.8% | 0 | 0.28 | +0.28 | 21 |
| 5 | Maeda | IPS | MID | £5.3m | 0.2% | 1 | 1.25 | +0.25 | 21 |
| 6 | Enciso | IPS | MID | £5.5m | 1.1% | 4 | 4.23 | +0.23 | 38 |
| 7 | Greaves | IPS | DEF | £3.9m | 1.0% | 0 | 0.10 | +0.10 | 4 |
| 8 | Núñez | IPS | MID | £4.8m | 0.1% | 0 | 0.08 | +0.08 | 6 |
| 9 | Walton | IPS | GKP | £4.4m | 0.5% | 0 | 0.03 | +0.03 | 12 |
| 10 | Scherpen | IPS | GKP | £4.4m | 0.5% | 0 | 0.01 | +0.01 | 7 |
| 11 | Emersonn | IPS | FWD | £5.4m | 2.8% | 3 | 2.90 | -0.10 | 34 |
| 12 | Flemming | IPS | FWD | £5.5m | 0.1% | 2 | 1.75 | -0.25 | 14 |
| 13 | Fatawu | IPS | MID | £5.4m | 0.1% | 2 | 1.72 | -0.28 | 17 |
| 14 | O'Shea | IPS | DEF | £4.0m | 2.8% | 1 | 0.63 | -0.37 | 28 |
| 15 | Lukić | IPS | MID | £4.9m | 0.1% | 1 | 0.48 | -0.52 | 15 |
| 16 | Florentino | IPS | MID | £4.8m | 0.1% | 1 | 0.41 | -0.59 | 20 |
| 17 | Clarke | IPS | MID | £5.2m | 0.1% | 3 | 1.60 | -1.40 | 26 |
| 18 | Davis | IPS | DEF | £4.0m | 6.6% | 4 | 2.32 | -1.68 | 28 |
| 19 | Ouattara | IPS | DEF | £4.0m | 1.1% | 4 | 0.68 | -3.32 | 29 |

